Mini Trucks | |
---|---|
Capacity | 0.4m³ to 2.4m |
Height | Minimum 3m Clearance required for site access |
Length | 6.3m |
Width | 2.5m (0.3m extra required each side for mirrors) |
Weight | 10.5 tonnes loaded |
Chute Length | 2.5m |
Chute Height | 1.1m |
6 Wheeler | |
---|---|
Capacity | 0.6m³ to 5.6m³ |
Height | Minimum 4m Clearance required for site access |
Length | 7.3m |
Width | 2.5m (0.4m extra required each side for mirrors) |
Weight | 23 tonnes with Mass Management Accreditation |
Chute Length | 2.8m |
Chute Height | 1.6m |
8 Wheeler | |
---|---|
Capacity | Max 7.1m³ |
Height | Minimum 4m Clearance required for site access |
Length | 8m |
Width | 2.5m (0.4m extra required each side for mirrors) |
Weight | 28 tonnes with Mass Management Accreditation |
Chute Length | 2.8m |
Chute Height | 1.6m |
10 Wheeler | |
---|---|
Capacity | Max 8.3m³ |
Height | Minimum 4m Clearance required for site access |
Length | 8.8m |
Width | 2.5m (0.4m extra required each side for mirrors) |
Weight | 32 tonnes with Mass Management Accreditation |
Chute Length | 2.8m |
Chute Height | 1.6m |