
Mini Trucks
Fleet# 11, 15, 16 & 17
| Max Carrying Capacity | 2.2m³ |
| Height | 3m clearance required for site access |
| Length | 6.3m |
| Width | 2.5m |
| Weight | 10.5 tonnes loaded |
| Chute Length | 2.5m |
| Chute Height | 1.1m |
6 Wheeler Trucks
Fleet# 28 & 29
| Max Carrying Capacity | 5.6m³ |
| Height | 4m clearance required for site access |
| Length | 7.3m |
| Width | 2.5m |
| Weight | 23 tonnes with Mass Management Accreditation |
| Chute Length | 2.8m |
| Chute Height | 1.16m |


8 Wheeler Trucks
Fleet# 43-67 & 86
| Max Carrying Capacity | 7.1m³ |
| Height | 4m clearance required for site access |
| Length | 8m |
| Width | 2.5m |
| Weight | 28 tonnes with Mass Management Accreditation |
| Chute Length | 2.8m |
| Chute Height | 1.6m |
10 Wheeler Trucks
Fleet# 80-85
| Max Carrying Capacity | 8.3m³ |
| Height | 4m clearance required for site access |
| Length | 8.8m |
| Width | 2.5m |
| Weight | 32 tonnes with Mass Management Accreditation |
| Chute Length | 2.8m |
| Chute Height | 1.6m |

Get quality concrete
– Delivered on time
Looking for reliable, high-quality concrete for your next project? Advanced Readymix is here to provide expert solutions, on-time deliveries, and exceptional service across Sydney Metro.

